| Management number | 228227597 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 228227597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Star Wars BB-8 Smartwatch is a durable Smartwatch that is perfect for young Star Wars fans and can take tons of pictures and videos. Palawan's will love using the motion sensor to trigger light saber sound effects and to explore three action challenges! the watch helps teach kids how to tell time by letting them choose among over 30 Star Wars themed digital and analog displays. A voice recorder provides voice changing effects to let your child sound like they're a part of the Star Wars galaxy. In addition to the alarm, timer and stopwatch, the Smartwatch also includes a calendar feature and a calculator so your young Jedi can work out simple addition, subtraction, multiplication and division problems. May the force be with you at all times when you wear this Vetch Smartwatch featuring the loyal droid BB-8 from Star Wars.
| ASIN | B06WV7QXRP |
|---|---|
| Brand | VTech |
| Color | Bb-8 |
| Shape | Rectangular |
| Band Color | Bb-8 |
| Model Name | BB 8 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Screen Size | 1.3 Inches |
| Display Type | Analog, Digital |
| Manufacturer | V Tech |
| Model Number | 80-194240 |
| BuiltIn Media | electronic learning toys |
| Warranty Type | No Warranty |
| Item Type Name | Kidizoom Smartwatch Star Wars BB-8 |
| Controller Type | Touch Screen |
| Item Dimensions | 0.6 x 8.82 x 1.8 inches |
| Target Audience | Unisex Children |
| Metrics Measured | accelerometer, camera |
| Operating System | VTech RTOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Calendaring, Camera, Time Display |
| Warranty Description | No Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | 60 months to 108 months |
| Communication Feature | true |
| Human Interface Input | Touchscreen |
| Supported Application | Camera |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1600 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form